Bib | Name | Wave | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sivoney Alaniz | Epic Elite | Female | 39 | Medford | OR US | |
Lauren Baeten | Epic Age Group Athlete Saturday | Female | 24 | Bend | OR US | |
Nicholas Bair | Epic Open Athlete Saturday | Male | 30 | Grants Pass | OR US | |
Shane Barnet | Epic Open Athlete Saturday | Male | 46 | Grants Pass | OR US | |
Elizabeth Barnett | Epic Open Athlete Saturday | Female | 36 | Grants Pass | OR US | |
Gary Bean | Epic Age Group Athlete Saturday | Male | 49 | Merlin | OR US | |
Dominic Bermea | Epic Open Athlete Sunday | Male | 13 | Central Point | OR US | |
John Bermea | Epic Open Athlete Sunday | Male | 50 | Central Point | OR US | |
Lucas Berry | Epic Open Athlete Saturday | Male | 45 | Grants Pass | OR US | |
Sheyanne Bier | Epic Open Athlete Sunday | Female | 35 | Central PointCentral Point | OR US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.