Bib | Name | Wave | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ken Dillsaver | Epic Open Athlete Saturday | Male | 48 | Wilderville | OR US | |
Gabrielle DiMatteo | Epic Open Athlete Saturday | Female | 55 | Grants Pass | OR US | |
Brian Eichenlaub | Epic Open Athlete Sunday | Male | 48 | Central Point | OR US | |
Genessa Eldredge | Epic Elite | Female | 19 | Roseburg | OR US | |
A. Erickson | Epic Kids Saturday | Female | 4 | Grants Pass | OR US | |
B. Erickson | Epic Kids Saturday | Male | 7 | Grants Pass | OR US | |
Jonathon Ganci | Epic Age Group Athlete Saturday | Male | 35 | Hillsboro | OR US | |
G. Gardner | Epic Kids Saturday | Male | 12 | Mountain Home | UT US | |
Chayse Garrison | Epic Elite | Male | 29 | Williams | OR US | |
Leigh Anne Gustafson | Epic Open Athlete Saturday | Female | 45 | Medford | OR US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.