Bib | Name | Wave | Gender | Age | City | State |
---|---|---|---|---|---|---|
A. Gutierrez Shinerock | Epic Kids Sunday | Male | 7 | Kerby | OR US | |
Jim Hamilton | Epic Open Athlete Sunday | Male | 51 | Grants Pass | OR US | |
Toni Hessen | Epic Age Group Athlete Saturday | Female | 49 | Portland | OR US | |
A. Hoadley | Epic Kids Saturday | Female | 6 | Grants Pass | OR US | |
Kimonui HOLGEN | Epic Open Athlete Saturday | Male | 60 | Medford | OR US | |
M. HOLGEN | Epic Kids Saturday | Male | 7 | Medford | OR US | |
A. Hook | Epic Kids Saturday | Female | 9 | Grants Pass | OR US | |
E. Hook | Epic Kids Saturday | Male | 7 | Grants Pass | OR US | |
Jennifer Horton | Epic Open Athlete Saturday | Female | 40 | Central Point | OR US | |
Robert Horton | Epic Open Athlete Saturday | Male | 41 | Central Point | OR US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.